<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchEnvision</title>
	<atom:link href="http://searchenvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchenvision.com</link>
	<description>search engine optimization, social media, website design</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beyond Page Rank ; Graduating to Actionable Metrics</title>
		<link>http://searchenvision.com/page-rank-graduating-actionable-metrics/</link>
		<comments>http://searchenvision.com/page-rank-graduating-actionable-metrics/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 03:03:27 +0000</pubDate>
		<dc:creator>SearchEnvision</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[click-thru]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://searchenvision.com/?p=738</guid>
		<description><![CDATA[I had to re-post this one.. Straight from the Lion&#8217;s Mouth. Check out what Google has to say about their new algorithm, and what really matters when it comes to increasing your Google rankings. Keep these 3 things in mind; 1) Conversion Rate 2) Bounce Rate 3) Click-Through Rate (CTR) _____________________________________________________________________________________ Beyond PageRank: Graduating to &#8230;]]></description>
		<wfw:commentRss>http://searchenvision.com/page-rank-graduating-actionable-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Google Penalties by Using White- Hat SEO Techniques</title>
		<link>http://searchenvision.com/avoiding-google-penalties-white-hat-seo-techniques/</link>
		<comments>http://searchenvision.com/avoiding-google-penalties-white-hat-seo-techniques/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:48:54 +0000</pubDate>
		<dc:creator>SearchEnvision</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://searchenvision.com/?p=723</guid>
		<description><![CDATA[Studies show that around 90% of traffic on the Internet originates through search engines. Search Engines also handle more than half of all the E-commerce transactions. This clearly shows how important the impact of search engines is for your online business. At the same time, this also means that you can change the way your &#8230;]]></description>
		<wfw:commentRss>http://searchenvision.com/avoiding-google-penalties-white-hat-seo-techniques/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Second Chance For Sites Attacked Google&#8217;s Panda Update!</title>
		<link>http://searchenvision.com/chance-sites-attacked-googles-panda-update/</link>
		<comments>http://searchenvision.com/chance-sites-attacked-googles-panda-update/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:22:04 +0000</pubDate>
		<dc:creator>SearchEnvision</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[seo articles]]></category>
		<category><![CDATA[seo content]]></category>
		<category><![CDATA[seo. google panda]]></category>

		<guid isPermaLink="false">http://searchenvision.com/?p=718</guid>
		<description><![CDATA[Google has recently released yet another post that informs owners of sites that may have been affected by their Panda/Farmer algorithm update. Google said to webmasters that they should focus on working to deliver a better user experience on their sites and less on the company&#8217;s current ranking algorithms or signals. The company also said &#8230;]]></description>
		<wfw:commentRss>http://searchenvision.com/chance-sites-attacked-googles-panda-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The top result on Google gets over 36% of all clicks</title>
		<link>http://searchenvision.com/top-result-google-36-clicks/</link>
		<comments>http://searchenvision.com/top-result-google-36-clicks/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:06:11 +0000</pubDate>
		<dc:creator>SearchEnvision</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Click-Through-Rates]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[Google SERP's]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://searchenvision.com/?p=705</guid>
		<description><![CDATA[A new study of Optify shows how important it is to get a high position in Google&#8217;s search results. The top results get an average click-through rate of 36.4%. The number of searches and the cost per click for a keyword also influence the clicks. What does this mean to your search engine optimization activities? &#8230;]]></description>
		<wfw:commentRss>http://searchenvision.com/top-result-google-36-clicks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To To Exclude Your Own IP Address From Google Analytics</title>
		<link>http://searchenvision.com/exclude-ip-address-google-analytics/</link>
		<comments>http://searchenvision.com/exclude-ip-address-google-analytics/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:14:50 +0000</pubDate>
		<dc:creator>SearchEnvision</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://searchenvision.com/?p=690</guid>
		<description><![CDATA[Google Analytics will help you with more accurate reporting. To get a more accurate account of your page views, click throughs, and conversion percentages you need to exclude your own IP address from the counts. When you visit your own website you will be logged as a visitor just like everyone else unless you filter &#8230;]]></description>
		<wfw:commentRss>http://searchenvision.com/exclude-ip-address-google-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optimizing Site Navigation and Menus</title>
		<link>http://searchenvision.com/optimizing-site-navigation-menus/</link>
		<comments>http://searchenvision.com/optimizing-site-navigation-menus/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:06:48 +0000</pubDate>
		<dc:creator>SearchEnvision</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[optimize menus]]></category>
		<category><![CDATA[optimize navigation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website optimization]]></category>

		<guid isPermaLink="false">http://searchenvision.com/?p=685</guid>
		<description><![CDATA[Menus Contain Meaning Site navigation information within menus can be a good clue to what a site is about. The rule of thumb is that you should avoid buzzwords and special terms in your navigation menu, unless you know for sure what you are doing and your target audience. When menus are keyword compatible they&#8217;re &#8230;]]></description>
		<wfw:commentRss>http://searchenvision.com/optimizing-site-navigation-menus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promoting Your Brand with the Help of Social Media</title>
		<link>http://searchenvision.com/promoting-brand-with-social-media-marketing/</link>
		<comments>http://searchenvision.com/promoting-brand-with-social-media-marketing/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 03:59:52 +0000</pubDate>
		<dc:creator>SearchEnvision</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[small business branding]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://searchenvision.com/?p=678</guid>
		<description><![CDATA[Integrating Social Media into your marketing mix will help build your business in several ways. SMM can be quite effective for increasing online awareness and establishing the right brand reputation. It may also improve SE rankings and increase web traffic. Next, we will show you a step-by-step plan of how to promote your brand with &#8230;]]></description>
		<wfw:commentRss>http://searchenvision.com/promoting-brand-with-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn&#8217;t Alway Listen To Google</title>
		<link>http://searchenvision.com/alway-listen-google/</link>
		<comments>http://searchenvision.com/alway-listen-google/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:55:47 +0000</pubDate>
		<dc:creator>SearchEnvision</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://searchenvision.com/site/?p=545</guid>
		<description><![CDATA[This is a post that I would like to share from an SEO Consultant over at SEER INTERACTIVE. These guys are really good at keeping up with the latest industry news and have a great reputation in the Search community. Although SearchEnvision does not offer PPC management directly, we do work with many clients who &#8230;]]></description>
		<wfw:commentRss>http://searchenvision.com/alway-listen-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Article Marketing to Build Back Links</title>
		<link>http://searchenvision.com/using-article-marketing-to-build-back-links/</link>
		<comments>http://searchenvision.com/using-article-marketing-to-build-back-links/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://searchenvision.com/site/?p=461</guid>
		<description><![CDATA[In the world of Search Engine Optimization, there are many guides and tutorials out there on the web that will provide various ways of link building. One of my favorite methods, and a method that is often overlooked by others for various reasons, is the method of article marketing. The  main reason that article marketing &#8230;]]></description>
		<wfw:commentRss>http://searchenvision.com/using-article-marketing-to-build-back-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick SEO Tips</title>
		<link>http://searchenvision.com/quick-seo-tips/</link>
		<comments>http://searchenvision.com/quick-seo-tips/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://searchenvision.com/site/?p=446</guid>
		<description><![CDATA[Here are some quick tips you can use right away to improve your site’s ranking. 1. Title Tags – one of the most important keys to ranking is the title tag. Make sure each page has a unique title tag and use around 2 – 3 keywords, but make them so they create variations. If &#8230;]]></description>
		<wfw:commentRss>http://searchenvision.com/quick-seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  searchenvision.com/feed/ ) in 0.28492 seconds, on May 18th, 2012 at 4:23 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 5:23 pm UTC -->
